DEMO - Ovo je samo demonstracija. Registracija ili Prijava za potpuni besplatan pristup.
Klikni ovdje da se odjavite sa ove demonstracije.
Klikni ovdje da se odjavite sa ove demonstracije.
Klub / Menadžer | Prijava | |
---|---|---|
River Plate Marcelo Gallardo (Kompjuter) | ||
San Lorenzo Nema Menadžera (Kompjuter) | ||
Estudiantes de LP Eduardo DOMÍNGUEZ (Kompjuter) | ||
Argentinos Juniors Nema Menadžera (Kompjuter) | ||
Lanús Ricardo ZIELINSKI (Kompjuter) | ||
Racing Club Gustavo COSTAS (Kompjuter) | ||
Boca Juniors Diego MARTÍNEZ (Kompjuter) | ||
Rosario Central Nema Menadžera (Kompjuter) | ||
Arsenal de Sarandí Federico VILAR (Kompjuter) | ||
Banfield Julio César FALCIONI (Kompjuter) | ||
Newell’s Old Boys Sebastián MÉNDEZ (Kompjuter) | ||
Independiente Julio VACCARI (Kompjuter) | ||
Vélez Sársfield Gustavo QUINTEROS (Kompjuter) | ||
CA Colón Iván DELFINO (Kompjuter) | ||
CA Tigre Sebastian Enrique DOMINGUEZ (Kompjuter) | ||
Gimnasia La Plata Marcelo MÉNDEZ (Kompjuter) | ||
CA Huracán Frank Kudelka (Kompjuter) | ||
San Martín de Tucumán Diego FLORES (Kompjuter) | ||
Godoy Cruz Daniel OLDRÁ (Kompjuter) | ||
Gimnasia de Jujuy Marcelo VÁZQUEZ (Kompjuter) | ||
São Paulo FC Luis ZUBELDÍA (Kompjuter) | ||
Corinthians Ramón DÍAZ (Kompjuter) | ||
Fluminense Mano MENEZES (Kompjuter) | ||
Santos FC Fábio Carille (Kompjuter) | ||
Atlético Mineiro Gabriel MILITO (Kompjuter) | ||
Cruzeiro Nema Menadžera (Kompjuter) | ||
Vasco da Gama Nema Menadžera (Kompjuter) | ||
Grêmio Renato GAÚCHO (Kompjuter) | ||
Palmeiras Abel FERREIRA (Kompjuter) | ||
SC Internacional Roger MACHADO (Kompjuter) | ||
Flamengo Adenor TITE (Kompjuter) | ||
Botafogo FR Artur Jorge (Kompjuter) | ||
Sport Recife Mariano SOSO (Kompjuter) | ||
Coritiba Guto FERREIRA (Kompjuter) | ||
EC Vitória Thiago CARPINI (Kompjuter) | ||
Athletico Paranaense Martín VARINI (Kompjuter) | ||
Goiás Nema Menadžera (Kompjuter) | ||
Figueirense Júnior ROCHA (Kompjuter) | ||
Náutico Nema Menadžera (Kompjuter) | ||
Portuguesa Luís Carlos PINTADO (Kompjuter) | ||
Aston Villa Unai Emery (Kompjuter) | ||
Arsenal Mikel Arteta (Kompjuter) | ||
Manchester City Pep Guardiola (Kompjuter) | ||
Wigan Athletic Shaun Maloney (Kompjuter) | ||
Manchester United Erik Ten Hag (Kompjuter) | ||
Newcastle United Eddie Howe (Kompjuter) | ||
Chelsea Enzo MARESCA (Kompjuter) | ||
Tottenham Hotspur Ange Postecoglou (Kompjuter) | ||
West Ham United Julen LOPETEGUI (Kompjuter) | ||
Everton Sean Dyche (Kompjuter) | ||
West Bromwich Albion Carlos CORBERÁN (Kompjuter) | ||
Hull City Tim Walter (Kompjuter) | ||
Liverpool Arne Slot (Kompjuter) | ||
Stoke City Steven SCHUMACHER (Kompjuter) | ||
Reading Rubén Sellés (Kompjuter) | ||
Wolverhampton Wanderers Gary O'NEIL (Kompjuter) | ||
Sunderland Régis LE BRIS (Kompjuter) | ||
Southampton Russell MARTIN (Kompjuter) | ||
Cardiff City Erol BULUT (Kompjuter) | ||
Watford Tom Cleverley (Kompjuter) | ||
Queens Park Rangers Martí Cifuentes (Kompjuter) | ||
Swansea City Luke Williams (Kompjuter) | ||
Middlesbrough Michael CARRICK (Kompjuter) | ||
Ipswich Town Kieran MCKENNA (Kompjuter) | ||
Leicester City Steve Cooper (Kompjuter) | ||
Derby County Paul Warne (Kompjuter) | ||
AFC Bournemouth Andoni IRAOLA (Kompjuter) | ||
Leeds United Daniel FARKE (Kompjuter) | ||
Nottingham Forest Nuno ESPÍRITO SANTO (Kompjuter) | ||
Millwall Neil HARRIS (Kompjuter) | ||
Norwich City Johannes Thorup (Kompjuter) | ||
Bolton Wanderers Ian Evatt (Kompjuter) | ||
Sheffield United Chris Wilder (Kompjuter) | ||
Birmingham City Chris Davies (Kompjuter) | ||
Crystal Palace Oliver Glasner (Kompjuter) | ||
Blackburn Rovers John Eustace (Kompjuter) | ||
Fulham Marco Silva (Kompjuter) | ||
Blackpool Steve Bruce (Kompjuter) | ||
Huddersfield Town Michael Duff (Kompjuter) | ||
Burnley Scott PARKER (Kompjuter) | ||
Brighton & Hove Albion Fabian Hürzeler (Kompjuter) | ||
Sheffield Wednesday Danny Röhl (Kompjuter) | ||
Brentford Thomas Frank (Kompjuter) | ||
Charlton Athletic Nathan Jones (Kompjuter) | ||
Doncaster Rovers Grant McCann (Kompjuter) | ||
Coventry City Mark Robins (Kompjuter) | ||
Bury Nema Menadžera (Kompjuter) | ||
Bristol City Liam MANNING (Kompjuter) | ||
Notts County Stuart MAYNARD (Kompjuter) | ||
Colchester United Danny Cowley (Kompjuter) | ||
Swindon Town Mark KENNEDY (Kompjuter) | ||
Oldham Athletic Micky MELLON (Kompjuter) | ||
Rotherham United Steve Evans (Kompjuter) | ||
Preston North End Paul Heckingbottom (Kompjuter) | ||
Scunthorpe United Jimmy Dean (Kompjuter) | ||
Milton Keynes Dons Mike WILLIAMSON (Kompjuter) | ||
Peterborough United Darren Ferguson (Kompjuter) | ||
Leyton Orient Richie Wellens (Kompjuter) | ||
Gillingham Mark BONNER (Kompjuter) | ||
Tranmere Rovers Nigel Adkins (Kompjuter) | ||
Hartlepool United Darren SARLL (Kompjuter) | ||
Bradford City Graham ALEXANDER (Kompjuter) | ||
Barnsley Darrell CLARKE (Kompjuter) | ||
Yeovil Town Mark COOPER (Kompjuter) | ||
Port Vale Darren Moore (Kompjuter) | ||
Shrewsbury Town Paul Hurst (Kompjuter) | ||
Portsmouth John Mousinho (Kompjuter) | ||
Accrington Stanley John DOOLAN (Kompjuter) | ||
Plymouth Argyle Wayne ROONEY (Kompjuter) | ||
Wycombe Wanderers Matt Bloomfield (Kompjuter) | ||
Southend United Kevin Maher (Kompjuter) | ||
Carlisle United Nema Menadžera (Kompjuter) | ||
Northampton Town Jon Brady (Kompjuter) | ||
Walsall Mat Sadler (Kompjuter) | ||
Exeter City Gary CALDWELL (Kompjuter) | ||
Rochdale Jimmy McNulty (Kompjuter) | ||
Stevenage Alex REVELL (Kompjuter) | ||
Crewe Alexandra Lee Bell (Kompjuter) | ||
Torquay United Paul WOTTON (Kompjuter) | ||
Oxford United Des BUCKINGHAM (Kompjuter) | ||
Barnet Dean Brennan (Kompjuter) | ||
Bristol Rovers Matt TAYLOR (Kompjuter) | ||
Chesterfield Paul Cook (Kompjuter) | ||
Dagenham & Redbridge Ben Strevens (Kompjuter) | ||
Burton Albion Mark ROBINSON (Kompjuter) | ||
Morecambe Derek ADAMS (Kompjuter) | ||
Luton Town Rob Edwards (Kompjuter) | ||
Wrexham Phil Parkinson (Kompjuter) | ||
Cheltenham Town Michael FLYNN (Kompjuter) | ||
Lincoln City Michael SKUBALA (Kompjuter) | ||
Hereford FC Paul CADDIS (Kompjuter) | ||
Grimsby Town David ARTELL (Kompjuter) | ||
Stockport County Dave Challinor (Kompjuter) | ||
Aldershot Town Tommy WIDDRINGTON (Kompjuter) | ||
Chester FC Calum MCINTYRE (Kompjuter) | ||
Cambridge United Garry MONK (Kompjuter) | ||
Darlington Steve WATSON (Kompjuter) | ||
Macclesfield FC Nema Menadžera (Kompjuter) | ||
Altrincham Phil PARKINSON (Kompjuter) | ||
Histon Lance Key (Kompjuter) | ||
Olympique Marseille Roberto DE ZERBI (Kompjuter) | ||
AS Monaco Adi Hütter (Kompjuter) | ||
Paris Saint-Germain Luis ENRIQUE (Kompjuter) | ||
AS Saint-Etienne Olivier Dall'Oglio (Kompjuter) | ||
Olympique Lyonnais Pierre Sage (Kompjuter) | ||
OGC Nice Franck Haise (Kompjuter) | ||
FC Nantes Antoine Kombouaré (Kompjuter) | ||
FC Lorient Olivier Pantaloni (Kompjuter) | ||
Girondins Bordeaux Nema Menadžera (Kompjuter) | ||
Valenciennes Nema Menadžera (Kompjuter) | ||
Toulouse FC Carles MARTÍNEZ NOVELL (Kompjuter) | ||
Lille OSC Bruno GÉNÉSIO (Kompjuter) | ||
Stade de Reims Luka Elsner (Kompjuter) | ||
Stade Rennais Julien Stéphan (Kompjuter) | ||
Stade Brestois 29 Éric Roy (Kompjuter) | ||
Clermont Foot 63 Nema Menadžera (Kompjuter) | ||
SC Bastia Nema Menadžera (Kompjuter) | ||
ES Troyes AC Stéphane DUMONT (Kompjuter) | ||
Angers SCO Alexandre Dujeux (Kompjuter) | ||
Dijon FCO Pascal Dupraz (Kompjuter) | ||
FC Sochaux-Montbéliard Nema Menadžera (Kompjuter) | ||
Montpellier HSC Michel DER ZAKARIAN (Kompjuter) | ||
AS Nancy Lorraine Pablo Correa (Kompjuter) | ||
EA Guingamp Sylvain Ripoll (Kompjuter) | ||
SM Caen Nicolas SEUBE (Kompjuter) | ||
AC Ajaccio Nema Menadžera (Kompjuter) | ||
RC Lens Will STILL (Kompjuter) | ||
Le Havre AC Didier Digard (Kompjuter) | ||
FC Metz Stéphane Le Mignan (Kompjuter) | ||
Tours FC René Lobello (Kompjuter) | ||
RC Strasbourg Alsace Liam Rosenior (Kompjuter) | ||
LB Châteauroux Olivier Saragaglia (Kompjuter) | ||
AJ Auxerre Christophe PÉLISSIER (Kompjuter) | ||
Le Mans FC Mathieu CHABERT (Kompjuter) | ||
Nîmes Olympique Frèdèric Bompard (Kompjuter) | ||
Amiens SC Omar DAF (Kompjuter) | ||
Grenoble Foot 38 Oswald TANCHOT (Kompjuter) | ||
US Boulogne Fabien Dagneaux (Kompjuter) | ||
Vannes OC Sylvain DIDOT (Kompjuter) | ||
CS Sedan Nema Menadžera (Kompjuter) | ||
Bayern Vincent KOMPANY (Kompjuter) | ||
Wolfsburg Ralph Hasenhüttl (Kompjuter) | ||
Monchengladbach Gerardo Seoane (Kompjuter) | ||
Hamburg Steffen Baumgart (Kompjuter) | ||
Dortmund Nuri ŞAHIN (Kompjuter) | ||
H. Berlin Cristian Fiél (Kompjuter) | ||
Schalke Karel GERAERTS (Kompjuter) | ||
Leverkusen Xabi ALONSO (Kompjuter) | ||
Bremen Ole Werner (Kompjuter) | ||
Stuttgart Sebastian Hoeneß (Kompjuter) | ||
Augsburg Jess Thorup (Kompjuter) | ||
Freiburg Christian Streich (Kompjuter) | ||
Hoffenheim Pellegrino Matarazzo (Kompjuter) | ||
Hanover Stefan Leitl (Kompjuter) | ||
E. Frankfurt Dino TOPPMÖLLER (Kompjuter) | ||
Dusseldorf Daniel Thioune (Kompjuter) | ||
Mainz Bo Henriksen (Kompjuter) | ||
Munich Argirios GIANNIKIS (Kompjuter) | ||
Cologne Gerhard Struber (Kompjuter) | ||
Furth Alexander ZORNIGER (Kompjuter) | ||
St. Pauli Alexander BLESSIN (Kompjuter) | ||
Nuremberg Miroslav Klose (Kompjuter) | ||
Bochum Peter Zeidler (Kompjuter) | ||
Kaiserslautern Markus Anfang (Kompjuter) | ||
Paderborn Lukas KWASNIOK (Kompjuter) | ||
U. Berlin Bo SVENSSON (Kompjuter) | ||
Frankfurt Nema Menadžera (Kompjuter) | ||
Karlsruhe Christian Eichner (Kompjuter) | ||
Bielefeld Michél KNIAT (Kompjuter) | ||
Duisburg Nema Menadžera (Kompjuter) | ||
Cottbus Claus-Dieter Wollitz (Kompjuter) | ||
Rostock Nema Menadžera (Kompjuter) | ||
Osnabruck Uwe KOSCHINAT (Kompjuter) | ||
Koblenz Michael STAHL (Kompjuter) | ||
Aachen Heiner BACKHAUS (Kompjuter) | ||
Jena Henning BÜRGER (Kompjuter) | ||
Olympiacos José Luis Mendilibar (Kompjuter) | ||
APOEL David GALLEGO (Kompjuter) | ||
PAOK Răzvan Lucescu (Kompjuter) | ||
Panathinaikos Diego ALONSO (Kompjuter) | ||
AEK Athens Matías ALMEYDA (Kompjuter) | ||
Anorthosis Famagusta Nema Menadžera (Kompjuter) | ||
AE Larissa Nema Menadžera (Kompjuter) | ||
Panionios Nema Menadžera (Kompjuter) | ||
Aris Thessaloniki Apostolos Mantzios (Kompjuter) | ||
AC Omonoia Nicosia Valdas DAMBRAUSKAS (Kompjuter) | ||
Palermo FC Alessio Dionisi (Kompjuter) | ||
Torino Paolo VANOLI (Kompjuter) | ||
SS Lazio Marco BARONI (Kompjuter) | ||
Juventus Thiago MOTTA (Kompjuter) | ||
Catania Calcio Cristiano LUCARELLI (Kompjuter) | ||
AS Roma Daniele DE ROSSI (Kompjuter) | ||
AC Milan Paulo FONSECA (Kompjuter) | ||
Internazionale Simone Inzaghi (Kompjuter) | ||
ACF Fiorentina Raffaele PALLADINO (Kompjuter) | ||
Chievo Verona Nema Menadžera (Kompjuter) | ||
Sampdoria Andrea SOTTIL (Kompjuter) | ||
Cagliari Davide NICOLA (Kompjuter) | ||
US Sassuolo Fabio GROSSO (Kompjuter) | ||
Udinese Calcio Kosta Runjaić (Kompjuter) | ||
Genoa CFC Alberto Gilardino (Kompjuter) | ||
SSC Napoli Antonio Conte (Kompjuter) | ||
Parma Fabio PECCHIA (Kompjuter) | ||
SSC Bari Moreno Longo (Kompjuter) | ||
Bologna FC Vincenzo Italiano (Kompjuter) | ||
Brescia Calcio Rolando MARAN (Kompjuter) | ||
Empoli Roberto D'AVERSA (Kompjuter) | ||
US Livorno Fabio FOSSATI (Kompjuter) | ||
US Triestina Calcio 1918 Nema Menadžera (Kompjuter) | ||
Atalanta BC Gian Piero Gasperini (Kompjuter) | ||
AS Reggina 1914 Nema Menadžera (Kompjuter) | ||
Pisa SC Filippo INZAGHI (Kompjuter) | ||
US Salernitana Giovanni Martusciello (Kompjuter) | ||
US Lecce Luca GOTTI (Kompjuter) | ||
FC Treviso Nema Menadžera (Kompjuter) | ||
US Ancona 1905 Roberto BOSCAGLIA (Kompjuter) | ||
Modena Pierpaolo BISOLI (Kompjuter) | ||
LR Vicenza Nema Menadžera (Kompjuter) | ||
AC Rimini Emanuele TROISE (Kompjuter) | ||
Frosinone Calcio Vincenzo VIVARINI (Kompjuter) | ||
Mantova 1911 Davide POSSANZINI (Kompjuter) | ||
Siena FC Lamberto MAGRINI (Kompjuter) | ||
Piacenza Calcio Nema Menadžera (Kompjuter) | ||
Ascoli Calcio Massimo CARRERA (Kompjuter) | ||
US Grosseto 1912 Roberto MALOTTI (Kompjuter) | ||
UC AlbinoLeffe Giovanni LOPEZ (Kompjuter) | ||
Monterrey Martín DEMICHELIS (Kompjuter) | ||
Deportivo Toluca Renato PAIVA (Kompjuter) | ||
Tigres UANL Veljko PAUNOVIC (Kompjuter) | ||
San Luis Potosi Nema Menadžera (Kompjuter) | ||
Cruz Azul Martín ANSELMI (Kompjuter) | ||
Club Puebla José Manuel De La Torre (Kompjuter) | ||
Atlas Beñat SAN JOSÉ (Kompjuter) | ||
UNAM Pumas Gustavo Lema (Kompjuter) | ||
Pachuca Guillermo Almada (Kompjuter) | ||
Mazatlán FC Víctor VUCETICH (Kompjuter) | ||
Club América André JARDINE (Kompjuter) | ||
Necaxa Eduardo FENTANES (Kompjuter) | ||
Guadalajara Fernando GAGO (Kompjuter) | ||
Atlante Mario GARCÍA (Kompjuter) | ||
Santos Laguna Nacho AMBRÍZ (Kompjuter) | ||
Veracruz Nema Menadžera (Kompjuter) | ||
Mineros de Zacatecas Nacho CASTRO (Kompjuter) | ||
Chiapas FC Nema Menadžera (Kompjuter) | ||
Feyenoord Brian PRISKE (Kompjuter) | ||
SC Heerenveen Robin van Persie (Kompjuter) | ||
RSC Anderlecht Vincent Kompany (Kompjuter) | ||
Ajax Francesco FARIOLI (Kompjuter) | ||
FC Twente Joseph Oosting (Kompjuter) | ||
Standard Liège Ivan LEKO (Kompjuter) | ||
PSV Peter BOSZ (Kompjuter) | ||
Club Brugge KV Nicky HAYEN (Kompjuter) | ||
FC Groningen Dick Lukkien (Kompjuter) | ||
Vitesse Edward Sturing (Kompjuter) | ||
KAA Gent Wouter Vrancken (Kompjuter) | ||
AZ Alkmaar Maarten MARTENS (Kompjuter) | ||
ADO Den Haag Darije Kalezić (Kompjuter) | ||
NAC Breda Jean-Paul VAN GASTEL (Kompjuter) | ||
Heracles Almelo Nema Menadžera (Kompjuter) | ||
FC Utrecht Ron Jans (Kompjuter) | ||
Willem II Peter Maes (Kompjuter) | ||
Sparta Rotterdam Jeroen Rijsdijk (Kompjuter) | ||
NEC Nijmegen Rogier Meijer (Kompjuter) | ||
Roda JC Kerkrade Bas SIBUM (Kompjuter) | ||
FC Porto Vítor BRUNO (Kompjuter) | ||
Sporting CP Rúben AMORIM (Kompjuter) | ||
Vitória de Guimarães Rui BORGES (Kompjuter) | ||
SL Benfica Bruno Lage (Kompjuter) | ||
Sporting de Braga Carlos Carvalhal (Kompjuter) | ||
CS Marítimo Fabio PEREIRA (Kompjuter) | ||
CD Nacional Tiago MARGARIDO (Kompjuter) | ||
Paços de Ferreira Ricardo SILVA (Kompjuter) | ||
Académica de Coimbra Tiago MOUTINHO (Kompjuter) | ||
Leixões SC Carlos FANGUEIRO (Kompjuter) | ||
Dynamo Kyiv Oleksandr Shovkovskyi (Kompjuter) | ||
Zenit Saint Petersburg Sergey Semak (Kompjuter) | ||
Shakhtar Donetsk Marino Pusic (Kompjuter) | ||
Lokomotiv Moskva Mikhail Galaktionov (Kompjuter) | ||
Spartak Moskva Dejan Stankovic (Kompjuter) | ||
Dnipro Dnipropetrovsk Dmytro Mikhailenko (Kompjuter) | ||
CSKA Moskva Marko Nikolić (Kompjuter) | ||
FC Metalist 1925 Kharkiv Viktor SKRYPNYK (Kompjuter) | ||
Rubin Kazan Rashid RAKHIMOV (Kompjuter) | ||
Akhmat Grozny Magomed ADIEV (Kompjuter) | ||
Dynamo Moskva Marcel LICKA (Kompjuter) | ||
Krylia Sovetov Samara Igor Osinjkin (Kompjuter) | ||
FK Moskva Nema Menadžera (Kompjuter) | ||
Spartak Nalchik Timur Shipshev (Kompjuter) | ||
Amkar Perm Andrey BLAZHKO (Kompjuter) | ||
Kuban Krasnodar Nema Menadžera (Kompjuter) | ||
Metalurh Donetsk Nema Menadžera (Kompjuter) | ||
Tom Tomsk Vasili Baskakov (Kompjuter) | ||
FC Rostov Valery KARPIN (Kompjuter) | ||
Saturn Nema Menadžera (Kompjuter) | ||
Celtic Brendan RODGERS (Kompjuter) | ||
Rangers Philippe Clement (Kompjuter) | ||
Heart of Midlothian Steven Naismith (Kompjuter) | ||
Inverness CT Duncan FERGUSON (Kompjuter) | ||
Aberdeen Jimmy Thelin (Kompjuter) | ||
Kilmarnock Derek McInnes (Kompjuter) | ||
Dundee United Jim GOODWIN (Kompjuter) | ||
Dundee Tony DOCHERTY (Kompjuter) | ||
St. Johnstone Craig Levein (Kompjuter) | ||
St. Mirren Stephen Robinson (Kompjuter) | ||
Motherwell Stuart Kettlewell (Kompjuter) | ||
Ross County Don COWIE (Kompjuter) | ||
Hibernian David Gray (Kompjuter) | ||
Partick Thistle Kris Doolan (Kompjuter) | ||
Livingston David MARTINDALE (Kompjuter) | ||
Falkirk John McGlynn (Kompjuter) | ||
Hamilton Academical John RANKIN (Kompjuter) | ||
Dunfermline Athletic James McPake (Kompjuter) | ||
Queen of the South Peter Murphy (Kompjuter) | ||
Greenock Morton Dougie IMRIE (Kompjuter) | ||
Valencia CF Rubén BARAJA (Kompjuter) | ||
Real Madrid Carlo Ancelotti (Kompjuter) | ||
Atlético Madrid Diego Simeone (Kompjuter) | ||
Sevilla García Pimienta (Kompjuter) | ||
Málaga CF Sergio Pellicer (Kompjuter) | ||
Athletic Club Ernesto Valverde (Kompjuter) | ||
Villarreal CF Marcelino GARCÍA TORAL (Kompjuter) | ||
Real Betis Manuel PELLEGRINI (Kompjuter) | ||
Real Valladolid Paulo PEZZOLANO (Kompjuter) | ||
CA Osasuna Vicente MORENO (Kompjuter) | ||
UD Almería Rubi FERRER (Kompjuter) | ||
RC Deportivo Imanol IDIAKEZ (Kompjuter) | ||
Levante UD Julián Calero (Kompjuter) | ||
Rayo Vallecano Íñigo Pérez (Kompjuter) | ||
Getafe CF José BORDALÁS (Kompjuter) | ||
Real Sociedad Imanol Alguacil (Kompjuter) | ||
Barcelona Hansi Flick (Kompjuter) | ||
CD Tenerife Óscar CANO (Kompjuter) | ||
Celta Vigo Claudio GIRÁLDEZ (Kompjuter) | ||
RCD Espanyol Manolo GONZÁLEZ (Kompjuter) | ||
SD Eibar Joseba Etxeberria (Kompjuter) | ||
Real Racing Club José Alberto LÓPEZ (Kompjuter) | ||
RCD Mallorca Jagoba Arrasate (Kompjuter) | ||
Deportivo Alavés Luis García Plaza (Kompjuter) | ||
Elche CF Eder Sarabia (Kompjuter) | ||
Gimnàstic Tarragona Nema Menadžera (Kompjuter) | ||
CD Numancia Nema Menadžera (Kompjuter) | ||
Albacete Balompié Alberto GONZÁLEZ FERNÁNDEZ (Kompjuter) | ||
Real Zaragoza Víctor Fernández (Kompjuter) | ||
Córdoba CF Iván Ania (Kompjuter) | ||
Real Sporting Rubén ALBÉS (Kompjuter) | ||
UD Las Palmas Luis Miguel Carrión (Kompjuter) | ||
RC Recreativo Nema Menadžera (Kompjuter) | ||
Sevilla Atlético Jesús GALVÁN (Kompjuter) | ||
Girona FC Míchel Sánchez (Kompjuter) | ||
Hercules Nema Menadžera (Kompjuter) | ||
Real Murcia Nema Menadžera (Kompjuter) | ||
Salamanca CF Aitor Larrazábal (Kompjuter) | ||
Xerez Club Deportivo Josu Uribe (Kompjuter) | ||
CD Castellón Dick SCHREUDER (Kompjuter) | ||
Galatasaray SK Okan Buruk (Kompjuter) | ||
Fenerbahçe SK José Mourinho (Kompjuter) | ||
Trabzonspor Abdullah Avci (Kompjuter) | ||
Bursaspor Nema Menadžera (Kompjuter) | ||
Kayserispor Burak YILMAZ (Kompjuter) | ||
Beşiktaş JK Giovanni van Bronckhorst (Kompjuter) | ||
Sivasspor Bülent Uygun (Kompjuter) | ||
Istanbul Başakşehir Çağdaş Atan (Kompjuter) | ||
Gaziantepspor Nema Menadžera (Kompjuter) | ||
Ankaraspor Mehmet AK (Kompjuter) | ||
FC Dallas Nico Estévez (Kompjuter) | ||
New York RB Sandro SCHWARZ (Kompjuter) | ||
Colorado Rapids Chris Armas (Kompjuter) | ||
Sporting KC Peter Vermes (Kompjuter) | ||
Los Angeles Galaxy Greg Vanney (Kompjuter) | ||
Toronto FC John HERDMAN (Kompjuter) | ||
New England Revolution Clint Peay (Kompjuter) | ||
Columbus Crew Wilfried NANCY (Kompjuter) | ||
Chivas USA Nema Menadžera (Kompjuter) | ||
Chicago Fire Frank KLOPAS (Kompjuter) |