|
Domaći dres | Gostujući Dres |
---|---|
![]() | ![]() |
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
- | BALLIU, Iván | D,DM,M(R) | 31 | 87 | 2.5M | |
- | TREJO, Óscar | M,AM(C) | 35 | 86 | 5.5M | |
- | FALCAO, Radamel | F(C) | 37 | 87 | 21.4M | |
- | LÓPEZ, Diego | GK | 41 | 86 | 6.6M | |
- | SUÁREZ, Mario | D,DM,M(C) | 36 | 83 | 7.7M | |
- | DE TOMÁS, Raúl | F(C) | 28 | 89 | 1.6M | |
- | GARCÍA, Álvaro | AM,F(RL) | 30 | 87 | 3.1M | |
- | LÓPEZ, Unai | M(C),AM(RLC) | 27 | 86 | 3.7M | |
- | POZO, José | AM(RLC) | 27 | 83 | 550h | |
- | SÁNCHEZ, Salvi | M,AM(RL) | 32 | 85 | 1.1M | |
- | PALAZÓN, Isi | AM,F(RL) | 28 | 87 | 3.7M | |
- | COMESAÑA, Santi | DM,M,AM(C) | 26 | 86 | 3.0M | |
- | HERNÁNDEZ, Mario | D,DM(R) | 24 | 80 | 800h | |
- | VALENTÍN, Óscar | DM,M(C) | 28 | 86 | 2.6M | |
- | CATENA, Alejandro | D(C) | 28 | 87 | 3.8M | |
- | MARTÍN, Andrés | AM(RL),F(RLC) | 23 | 82 | 1.6M | |
- | MORENO, Sergio | F(C) | 24 | 78 | 400h | |
- | CHAVARRÍA, Pep | D,DM,M(L) | 25 | 82 | 1.4M | |
- | MORRO, Miguel Ángel | GK | 22 | 78 | 800h | |
- | MORENO, Jorge | D(C) | 21 | 73 | 300h | |
- | NTEKA, Randy | AM,F(C) | 25 | 84 | 2.2M | |
- | MUMIN, Abdul | D(C) | 24 | 83 | 2.0M | |
- | DIMITRIEVSKI, Stole | GK | 29 | 87 | 3.8M | |
- | SAVELJICH, Esteban | D(C) | 32 | 84 | 978h | |
- | CISS, Pathé | DM,M(C) | 29 | 84 | 1.8M |
Sljedeći igrači su iznajmljeni drugim klubovima:
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
Pos | BEBÉ, Tiago | AM(RL),F(RLC) | 32 | 83 | 2.7M | |
Pos | MONTIEL, Joni | AM(RLC) | 24 | 80 | 800h | |
Pos | PASCUAL, Martín | D(C) | 23 | 78 | 400h | |
Pos | AGUIRRE, Álvaro | AM,F(RL) | 23 | 67 | 36h | |
Pos | ASENSIO, Alejandro | D,DM,M(L),AM(RL) | 22 | 70 | 200h | |
Pos | MUÑOZ, Pablo | AM,F(C) | 19 | 70 | 240h | |
Pos | MÉNDEZ, Diego | D,DM,M(C) | 19 | 67 | 180h |