|
Domaći dres | Gostujući Dres |
---|---|
![]() | ![]() |
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
- | HOILETT, Junior | AM,F(RL) | 30 | 83 | 5.1M | |
- | BAMBA, Sol | D,DM(C) | 36 | 82 | 3.0M | |
- | TOMLIN, Lee | AM,F(RLC) | 32 | 82 | 4.4M | |
- | SMITHIES, Alex | GK | 30 | 82 | 3.4M | |
- | MORRISON, Sean | D(C) | 30 | 85 | 4.0M | |
- | BENNETT, Joe | D,DM,M(L) | 30 | 84 | 3.6M | |
- | NELSON, Curtis | D(RC),DM(C) | 27 | 82 | 670h | |
- | VASSELL, Isaac | AM(RL),F(RLC) | 27 | 77 | 160h | |
- | PACK, Marlon | DM,M(C) | 29 | 83 | 1.0M | |
- | RALLS, Joe | DM,AM(C),M(LC) | 27 | 84 | 2.8M | |
- | MURPHY, Josh | AM,F(RL) | 25 | 83 | 1.2M | |
- | PHILLIPS, Dillon | GK | 25 | 82 | 10h | |
Pos | OJO, Sheyi | AM,F(RL) | 23 | 82 | 680h | |
- | NG, Perry | D(RLC) | 24 | 78 | 400h | |
Pos | OSEI-TUTU, Jordi | D,DM,M,AM(R) | 22 | 78 | 1.6M | |
- | WATTERS, Max | AM(RL),F(RLC) | 21 | 71 | 320h | |
- | GLATZEL, Robert | F(C) | 27 | 83 | 1.8M | |
- | CUNNINGHAM, Greg | D(LC),DM,M(L) | 29 | 83 | 4.0M | |
- | BOLGER, Aaron | DM,M(C) | 20 | 68 | 200h | |
- | BACUNA, Leandro | D,DM(R),M,AM(RC) | 29 | 83 | 3.7M | |
- | VAULKS, Will | D(RC),DM,M(C) | 27 | 82 | 1.3M | |
Pos | WILSON, Harry | AM(RLC),F(RL) | 23 | 86 | 290h | |
- | MOORE, Kieffer | F(C) | 26 | 83 | 960h | |
- | HARRIS, Mark | AM,F(RLC) | 22 | 72 | 320h |
Sljedeći igrači su iznajmljeni drugim klubovima:
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
Pos | DAY, Joe | GK | 30 | 75 | 230h | |
Pos | FLINT, Aden | D(C) | 31 | 83 | 2.6M | |
Pos | BROWN, Ciaron | D(RC) | 23 | 70 | 100h | |
Pos | SANG, Tom | D,DM,M(C) | 21 | 70 | 180h | |
Pos | WHYTE, Gavin | AM,F(RL) | 24 | 80 | 800h |
Želite da vodite ?
Klupski Derbiji
![]() | Swansea City South Wales Derby |
![]() | Bristol City Severnside Derby |
![]() | Bristol Rovers Severnside Derby |
![]() | Newport County |