|
Domaći dres | Gostujući Dres |
---|---|
![]() | ![]() |
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
- | NEGREDO, Álvaro | F(C) | 36 | 87 | 7.8M | |
- | CALA, Juan | D(C) | 32 | 86 | 6.6M | |
- | HERNÁNDEZ, Luis | D(RC) | 33 | 83 | 6.1M | |
- | LOZANO, Anthony | F(C) | 29 | 85 | 2.2M | |
- | PEREA, Alberto | AM(RL),F(RLC) | 31 | 83 | 959h | |
- | FERNÁNDEZ, Álex | M(C),AM(RLC) | 29 | 86 | 3.7M | |
- | PÉREZ, Lucas | F(C) | 33 | 87 | 4.3M | |
- | ARZAMENDIA, Santi | D,DM,M(L) | 24 | 82 | 1.6M | |
- | HAROYAN, Varazdat | D(C) | 29 | 83 | 1.4M | |
- | MARI, José | DM,M(C) | 34 | 83 | 2.8M | |
- | AKAPO, Carlos | D(RL),DM(R) | 29 | 82 | 2.2M | |
- | SOBRINO, Rubén | AM(RL),F(RLC) | 29 | 85 | 2.1M | |
- | JONSSON, Jens | DM,M(C) | 29 | 85 | 2.2M | |
- | GIL, David | GK | 28 | 80 | 520h | |
- | JIMÉNEZ, Fali | D,DM(C) | 28 | 85 | 2.2M | |
Pos | ANDONE, Florin | F(C) | 29 | 83 | 5.3M | |
- | ESPINO, Alfonso | D,DM,M(L) | 30 | 85 | 2.1M | |
Pos | SAN EMETERIO, Fede | DM,M(C) | 25 | 85 | 2.8M | |
- | CARCELÉN, Iza | D,DM,M(R) | 29 | 85 | 1.0M | |
- | LEDESMA, Jeremías | GK | 29 | 86 | 360h | |
Pos | ALCARAZ, Rubén | DM,M(C) | 31 | 85 | 2.1M | |
- | SÁNCHEZ, Salvi | M,AM(RL) | 31 | 85 | 1.5M | |
Pos | IDRISSI, Oussama | AM,F(RL) | 26 | 87 | 5.0M | |
- | ALEJO, Iván | AM,F(RL) | 27 | 83 | 1.5M | |
- | ALARCÓN, Tomás | D,DM,M(C) | 23 | 84 | 2.4M | |
Pos | CHUST, Víctor | D(C) | 22 | 78 | 1.6M | |
- | FLERE, Juan | GK | 24 | 73 | 200h | |
- | BASTIDA, Álvaro | DM,M,AM(C) | 18 | 75 | 600h | |
- | CHAPELA, Iván | AM(L),F(LC) | 22 | 75 | 300h |
Sljedeći igrači su iznajmljeni drugim klubovima:
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
Pos | GIMÉNEZ, Álvaro | AM(RL),F(RLC) | 30 | 82 | 2.3M | |
Pos | GARRIDO, Jon Ander | DM,M(C) | 32 | 82 | 544h | |
Pos | JIMÉNEZ, Álvaro | M,AM(R) | 26 | 82 | 800h | |
Pos | MESA, Nano | AM,F(C) | 27 | 82 | 940h | |
Pos | POMBO, Jorge | AM,F(RLC) | 27 | 82 | 360h | |
Pos | MAYORAL, David | AM,F(RL) | 25 | 77 | 340h | |
Pos | AIRAM, Seth | F(RLC) | 23 | 70 | 80h | |
Pos | ERIMUYA, Saturday | D(C) | 24 | 73 | 200h | |
Pos | OSMAJIĆ, Milutin | AM,F(RLC) | 22 | 76 | 500h | |
Pos | CALDERÓN, Martín | DM,M(C) | 23 | 73 | 200h | |
Pos | DIARRA, Mamady | AM,F(RL) | 21 | 70 | 280h | |
Pos | CVETIĆANIN, Luka | AM,F(RL) | 19 | 77 | 400h | |
Pos | CARRASCO, Kike | D,DM,M(R),AM(RL) | 24 | 70 | 80h | |
Pos | BARÓ, Marc | D,DM,M(L) | 22 | 73 | 260h | |
Pos | NIETO, Manuel | F(C) | 24 | 73 | 200h | |
Pos | BENITO, Pedro | F(C) | 22 | 73 | 240h | |
Pos | PARRA, Raúl | D(RC),DM(R) | 22 | 73 | 220h |