|
Domaći dres | Gostujući Dres |
---|---|
![]() | ![]() |
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
- | FUCHS, Christian | D(LC),DM,M(L) | 34 | 86 | 7.3M | |
- | PRAET, Dennis | M(C),AM(RLC) | 26 | 89 | 7.5M | |
- | TIELEMANS, Youri | DM,M,AM(C) | 23 | 90 | 5.9M | |
- | CASTAGNE, Timothy | D,DM,M,AM(RL) | 25 | 89 | 10.0M | |
- | SCHMEICHEL, Kasper | GK | 34 | 91 | 6.0M | |
- | ALBRIGHTON, Marc | M,AM(RL) | 31 | 87 | 5.2M | |
- | VARDY, Jamie | F(C) | 34 | 92 | 6.2M | |
- | GRAY, Demarai | AM(RLC),F(RL) | 24 | 87 | 4.5M | |
- | MADDISON, James | M(C),AM(RLC) | 24 | 90 | 910h | |
- | CHOUDHURY, Hamza | DM,M(C) | 23 | 85 | 2.8M | |
- | BARNES, Harvey | AM(RLC) | 23 | 88 | 8.0M | |
- | JUSTIN, James | D,DM,M(RL) | 22 | 83 | 2.8M | |
- | WRIGHT, Callum | D,DM(R),M(RC) | 20 | 67 | 180h | |
- | NDUKWU, Layton | AM,F(RL) | 22 | 67 | 120h | |
- | DALEY-CAMPBELL, Vontae | D,DM,M(R) | 19 | 70 | 340h | |
- | THOMAS, Luke | D,DM,M(L) | 19 | 76 | 700h | |
- | PÉREZ, Ayoze | AM,F(RLC) | 27 | 89 | 4.7M | |
- | MENDY, Nampalys | DM,M(C) | 28 | 87 | 7.2M | |
- | FOFANA, Wesley | D,DM(C) | 20 | 82 | 2.8M | |
- | SUENGCHITTHAWON, Thanawat | M,AM(C) | 21 | 70 | 340h | |
- | AMARTEY, Daniel | D(RC),DM(C) | 26 | 85 | 2.6M | |
- | REGHBA, Ali | F(C) | 21 | 70 | 340h | |
- | O'CONNOR, Darragh | D(C) | 21 | 70 | 340h | |
- | MORGAN, Wes | D(C) | 36 | 86 | 4.3M | |
- | NDIDI, Wilfred | D,DM,M(C) | 24 | 91 | 24.0M | |
- | IHEANACHO, Kelechi | AM,F(RLC) | 24 | 87 | 6.0M | |
- | EVANS, Jonny | D(LC) | 33 | 90 | 10.6M | |
- | PEREIRA, Ricardo | D,DM,M,AM(RL) | 27 | 91 | 3.9M | |
- | NELSON, Ben | D(C) | 16 | 67 | 180h | |
- | JAKUPOVIĆ, Eldin | GK | 36 | 82 | 1.9M | |
- | SÖYÜNCÜ, Caglar | D,DM(C) | 24 | 90 | 16.0M | |
Pos | ÜNDER, Cengiz | AM,F(RLC) | 23 | 89 | 12.0M | |
- | ODUNZE, Chituru | GK | 18 | 65 | 140h | |
- | WARD, Danny | GK | 27 | 83 | 370h |
Sljedeći igrači su iznajmljeni drugim klubovima:
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
Pos | GHEZZAL, Rachid | AM(RLC),F(RL) | 28 | 86 | 3.1M | |
Pos | EPPIAH, Josh | AM(RL),F(RLC) | 22 | 70 | 240h | |
Pos | BENKOVIĆ, Filip | D(C) | 23 | 85 | 2.8M | |
Pos | IVERSEN, Daniel | GK | 23 | 78 | 400h | |
Pos | JAMES, Matty | DM,M(C) | 29 | 83 | 3.5M | |
Pos | HUGHES, Sam | D(RC),DM(C) | 23 | 70 | 80h | |
Pos | HIRST, George | F(C) | 21 | 78 | 1.4M | |
Pos | KNIGHT, Josh | D(RC),DM,M(R) | 23 | 76 | 320h | |
Pos | JOHNSON, Darnell | D(RC) | 22 | 70 | 240h | |
Pos | DEWSBURY-HALL, Kiernan | DM,M(C) | 22 | 73 | 360h | |
Pos | SOWAH, Kamal | D(L),DM,M(LC) | 21 | 78 | 1.2M | |
Pos | CLARK, Mitchell | D(RC) | 21 | 73 | 400h | |
Pos | MUSKWE, Admiral | AM,F(RLC) | 22 | 73 | 360h |
Želite da vodite ?
Klupski Derbiji
![]() | Derby County East Midlands Derby |
![]() | Nottingham Forest East Midlands Derby |
![]() | Notts County |