|
Domaći dres | Gostujući Dres |
---|---|
![]() | ![]() |
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
- | DENDONCKER, Leander | D,DM,M(C) | 25 | 89 | 6.6M | |
- | MARÇAL, Fernando | D(LC),DM,M(L) | 31 | 87 | 5.3M | |
- | MAYOUNGA, Cyriaque | D(LC) | 20 | 70 | 240h | |
- | WANG, Jiahao | AM,F(RLC) | 21 | 70 | 340h | |
- | BOLY, Willy | D(C) | 29 | 88 | 5.5M | |
- | SONDERGAARD, Andreas | GK | 20 | 70 | 240h | |
- | RUDDY, John | GK | 34 | 85 | 6.0M | |
- | COADY, Conor | D(RC),DM,M(C) | 27 | 89 | 3.9M | |
- | GIBBS-WHITE, Morgan | M(C),AM(RLC) | 20 | 82 | 2.0M | |
- | KILMAN, Max | D(LC),DM(L) | 23 | 78 | 400h | |
- | PARDINGTON, James | GK | 20 | 65 | 140h | |
- | MATHESON, Luke | D,DM,M(R) | 18 | 76 | 700h | |
- | DIALLO, Sadou | DM,M(C) | 21 | 67 | 260h | |
- | PERRY, Taylor | M,AM(C) | 19 | 70 | 240h | |
- | CUNDLE, Luke | M,AM(C) | 18 | 65 | 140h | |
- | OTTO, Jonny | D,DM,M(RL) | 26 | 89 | 6.9M | |
- | TRAORÉ, Adama | M,AM,F(RL) | 24 | 90 | 16.0M | |
Pos | AÏT-NOURI, Rayan | D,DM,M(L) | 19 | 82 | 2.8M | |
- | SHABANI, Meritan | M(C),AM(RLC) | 21 | 76 | 1.0M | |
- | CUTRONE, Patrick | F(C) | 23 | 88 | 10.0M | |
- | JIMÉNEZ, Raúl | F(C) | 29 | 91 | 4.5M | |
- | SAÏSS, Romain | D,DM(C) | 30 | 87 | 4.1M | |
- | HOEVER, Ki-Jana | D(RC),DM(R) | 18 | 73 | 1.0M | |
- | LONWIJK, Nigel | D(RC) | 18 | 67 | 280h | |
- | KITOLANO, John | D,DM(L) | 21 | 75 | 600h | |
- | MOUTINHO, João | DM,M,AM(C) | 34 | 91 | 16.1M | |
- | PATRÍCIO, Rui | GK | 32 | 91 | 10.8M | |
- | MIRANDA, Roderick | D,DM(C) | 29 | 83 | 1.4M | |
- | SEMEDO, Nélson | D,DM,M(RL) | 27 | 90 | 2.3M | |
- | PODENCE, Daniel | AM(RLC),F(RL) | 25 | 87 | 570h | |
- | NEVES, Rúben | DM,M(C) | 23 | 91 | 6.5M | |
- | NETO, Pedro | AM,F(RL) | 20 | 85 | 5.0M | |
- | SILVA, Fábio | F(C) | 18 | 78 | 2.0M | |
Pos | VITINHA, Ferreira | M,AM(RLC) | 20 | 78 | 2.0M | |
- | OTASOWIE, Owen | D,DM(C) | 20 | 70 | 340h |
Sljedeći igrači su iznajmljeni drugim klubovima:
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
Pos | DADASHOV, Renat | AM,F(RLC) | 21 | 78 | 1.0M | |
Pos | BONATINI, Léo | F(C) | 26 | 84 | 2.7M | |
Pos | BUUR, Oskar | D,DM,M(R) | 22 | 73 | 360h | |
Pos | CAMPANA, Leonardo | AM,F(C) | 20 | 80 | 1.4M | |
Pos | ENNIS, Niall | F(C) | 21 | 73 | 400h | |
Pos | GILES, Ryan | M,AM(RL) | 20 | 73 | 300h | |
Pos | SANDERSON, Dion | D(RC) | 21 | 73 | 500h | |
Pos | MIR, Rafa | AM(RL),F(RLC) | 23 | 85 | 2.8M | |
Pos | RONAN, Connor | M(C),AM(RLC) | 22 | 78 | 1.2M | |
Pos | ŠARKIĆ, Matija | GK | 23 | 73 | 200h | |
Pos | VINAGRE, Rúben | D,DM,M,AM(L) | 21 | 85 | 4.0M | |
Pos | JORDÃO, Bruno | DM,M,AM(C) | 22 | 78 | 1.4M | |
Pos | GOMES, Toti | D(LC) | 22 | 70 | 240h | |
Pos | HERC, Christián | DM,M,AM(C) | 22 | 78 | 1.2M | |
Pos | TAYLOR, Terry | D,DM(C) | 19 | 70 | 240h |
Želite da vodite ?
Klupski Derbiji
![]() | West Bromwich Albion Black Country Derby |
![]() | Walsall Black Country Derby |
![]() | Aston Villa West Midlands Derby |
![]() | Birmingham City West Midlands Derby |
![]() | Coventry City |
![]() | Port Vale |
![]() | Shrewsbury Town |