|
Domaći dres | Gostujući Dres |
---|---|
![]() | ![]() |
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
- | MARTIN, Chris | F(C) | 33 | 82 | 4.2M | |
- | KING, Andy | DM,M(C) | 33 | 78 | 5.0M | |
- | BAKER, Nathan | D(LC) | 31 | 82 | 3.7M | |
- | JAMES, Matty | DM,M(C) | 31 | 82 | 3.5M | |
- | KALAS, Tomás | D(C) | 29 | 85 | 4.5M | |
- | KLOSE, Timm | D(C) | 34 | 82 | 7.3M | |
- | WEIMANN, Andreas | AM,F(RLC) | 31 | 84 | 4.2M | |
- | WELLS, Nahki | AM(RL),F(RLC) | 32 | 82 | 4.0M | |
- | NAISMITH, Kal | D(LC),DM,M,AM(L) | 30 | 83 | 650h | |
- | BENTLEY, Daniel | GK | 29 | 82 | 1.7M | |
- | O'LEARY, Max | GK | 25 | 78 | 380h | |
- | WILLIAMS, Joe | DM,M(C) | 25 | 80 | 700h | |
- | WILSON, Kane | D,DM(R),M(RC) | 22 | 75 | 500h | |
- | VYNER, Zak | D(RC),DM(C) | 25 | 82 | 1.4M | |
- | DASILVA, Jay | D,DM,M(L) | 24 | 82 | 1.6M | |
- | SEMENYO, Antoine | AM(RL),F(RLC) | 22 | 82 | 2.0M | |
- | PRING, Cameron | D,DM,M(L) | 24 | 78 | 400h | |
- | MASSENGO, Han-Noah | DM,M(C) | 21 | 82 | 2.2M | |
- | BAJIC, Stéfan | GK | 20 | 78 | 1.0M | |
- | SYKES, Mark | M(C),AM(RLC) | 25 | 78 | 400h | |
- | MORTON, James | DM,M(C) | 23 | 67 | 36h | |
- | TANNER, George | D,DM(R) | 22 | 76 | 500h | |
- | ATKINSON, Rob | D(C) | 24 | 82 | 1.6M | |
- | IDEHEN, Duncan | D(C) | 20 | 63 | 100h | |
- | BELL, Sam | F(C) | 20 | 67 | 180h | |
- | TOWLER, Ryley | M(C) | 20 | 67 | 180h | |
- | WILES-RICHARDS, Harvey | GK | 20 | 65 | 140h | |
- | LOW, Joe | D(C) | 20 | 65 | 140h | |
- | SCOTT, Alex | M,AM(RC) | 18 | 80 | 1.4M | |
- | BENAROUS, Ayman | M(C),AM(RLC) | 19 | 73 | 300h | |
- | CONWAY, Tommy | F(C) | 20 | 67 | 180h |
Sljedeći igrači su iznajmljeni drugim klubovima:
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
Pos | MOORE, Taylor | D(C) | 25 | 80 | 760h | |
Pos | EDWARDS, Owura | AM,F(RL) | 21 | 70 | 300h | |
Pos | PEARSON, Sam | AM(RL),F(RLC) | 20 | 70 | 240h |
Želite da vodite ?
Klupski Derbiji
![]() | Bristol Rovers Bristol Derby |
![]() | Cardiff City Severnside Derby |
![]() | Cheltenham Town West Country Derby |
![]() | Swindon Town |
![]() | Plymouth Argyle West Country Derby |