Dortmund
|
Domaći dres | Gostujući Dres |
---|---|
![]() | ![]() |
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
- | WITSEL, Axel | DM,M(C) | 32 | 92 | 14.6M | |
- | MEUNIER, Thomas | D,DM,M(R) | 29 | 91 | 7.4M | |
- | HAZARD, Thorgan | AM,F(RLC) | 27 | 90 | 5.8M | |
Pos | REINIER, Jesus | AM,F(RLC) | 19 | 82 | 6.0M | |
- | DELANEY, Thomas | DM,M(C) | 29 | 90 | 11.3M | |
- | SANCHO, Jadon | AM(RLC),F(RL) | 20 | 92 | 40.0M | |
- | BELLINGHAM, Jude | M(C),AM(RLC) | 17 | 86 | 12.0M | |
- | MOREY, Mateu | D,DM,M(R) | 20 | 78 | 1.0M | |
- | ZAGADOU, Dan-Axel | D(LC) | 21 | 87 | 12.0M | |
- | HUMMELS, Mats | D,DM(C) | 32 | 93 | 25.8M | |
- | SCHMELZER, Marcel | D(LC),DM,M(L) | 33 | 85 | 8.3M | |
- | REUS, Marco | AM,F(RLC) | 31 | 92 | 13.7M | |
- | SCHULZ, Nico | D,DM,M,AM(L) | 27 | 89 | 4.5M | |
- | CAN, Emre | D,DM,M(C) | 27 | 91 | 12.7M | |
- | BRANDT, Julian | M(C),AM(RLC) | 24 | 91 | 3.5M | |
- | DAHOUD, Mahmoud | DM,M,AM(C) | 25 | 88 | 560h | |
- | PASSLACK, Felix | D,DM,M,AM(RL) | 22 | 82 | 2.8M | |
- | UNBEHAUN, Luca | GK | 19 | 73 | 400h | |
- | RASCHL, Tobias | DM,M(C) | 20 | 73 | 400h | |
- | MOUKOKO, Youssoufa | AM(RL),F(RLC) | 16 | 75 | 2.2M | |
- | KNAUFF, Ansgar | D,DM,M(R),AM(RL) | 19 | 73 | 400h | |
- | HAALAND, Erling | F(C) | 20 | 92 | 40.0M | |
- | PISZCZEK, Lukasz | D(RC),DM,M(R) | 35 | 88 | 10.5M | |
- | GUERREIRO, Raphaël | D,DM(L),M,AM(LC) | 27 | 91 | 11.7M | |
- | HITZ, Marwin | GK | 33 | 87 | 5.5M | |
- | BÜRKI, Roman | GK | 30 | 90 | 7.7M | |
- | AKANJI, Manuel | D(RC) | 25 | 90 | 14.0M | |
- | REYNA, Giovanni | AM(RLC) | 18 | 86 | 8.0M |
Sljedeći igrači su iznajmljeni drugim klubovima:
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
Pos | BALERDI, Leonardo | D(RLC),DM(C) | 21 | 82 | 2.8M | |
Pos | BYNOE-GITTENS, Jamie | AM(RL),F(RLC) | 16 | 67 | 380h | |
Pos | GÓMEZ, Sergio | M(C),AM(RLC) | 20 | 80 | 2.0M | |
Pos | BAFOUNTA, Kamal | DM,M(C) | 19 | 70 | 600h | |
Pos | TOLJAN, Jeremy | D,DM,M(RL) | 26 | 86 | 2.3M | |
Pos | PFANNE, Franz | D,DM,M(C) | 26 | 73 | 180h | |
Pos | WOLF, Marius | D,DM,M(R),AM(RLC) | 25 | 87 | 2.4M | |
Pos | DUMAN, Taylan | M,AM(C) | 23 | 73 | 200h | |
Pos | WEIGELT, Henri | D(C) | 23 | 76 | 340h | |
Pos | BAH-TRAORÉ, Haymenn | D,DM,M,AM(R) | 23 | 73 | 200h | |
Pos | TIGGES, Steffen | AM(RL),F(RLC) | 22 | 74 | 400h | |
Pos | SCHMELING, Migel-Max | D,DM,M(L) | 20 | 68 | 200h | |
Pos | BROSCHINSKI, Moritz | AM,F(RLC) | 20 | 67 | 180h | |
Pos | TACHIE, Richmond | AM(RL),F(RLC) | 21 | 70 | 340h | |
Pos | BAKIR, Alaa | AM(RLC),F(RL) | 20 | 67 | 180h | |
Pos | LÜTKE-FRIE, Dennis | M(C),AM(RLC) | 17 | 65 | 180h | |
Pos | FINNSSON, Kolbeinn | M(C),AM(RLC) | 21 | 70 | 360h | |
Pos | PHERAI, Immanuël | M,AM(C) | 19 | 75 | 600h | |
Pos | GÜRPÜZ, Göktan | M(C) | 18 | 65 | 140h | |
Pos | MALONEY, Lennard | D(RC) | 21 | 70 | 340h |
Želite da vodite Dortmund?
Dortmund Klupski Derbiji
![]() | Monchengladbach Borussen Derby |
![]() | Schalke Ruhr District Derby |
![]() | Bayern |