Schalke
|
Domaći dres | Gostujući Dres |
---|---|
![]() | ![]() |
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
- | LANGER, Michael | GK | 37 | 73 | 32h | |
- | FÄHRMANN, Ralf | GK | 33 | 83 | 7.2M | |
- | TERODDE, Simon | F(C) | 34 | 85 | 4.3M | |
- | LATZA, Danny | DM,M,AM(C) | 32 | 86 | 2.4M | |
- | KAMIŃSKI, Marcin | D(C) | 30 | 83 | 1.4M | |
- | RZATKOWSKI, Marc | M,AM(RLC) | 32 | 80 | 4.0M | |
- | SANÉ, Salif | D,DM(C) | 31 | 85 | 4.7M | |
- | PÁLSSON, Victor | D,DM,M(C) | 31 | 82 | 804h | |
- | DREXLER, Dominick | AM(RLC),F(RL) | 31 | 85 | 1.4M | |
- | LODE, Marius | D(C) | 29 | 83 | 1.5M | |
- | RANFTL, Reinhold | D(RL),DM,M(R) | 30 | 83 | 1.4M | |
Pos | VINDHEIM, Andreas | D,DM,M(R) | 26 | 82 | 1.4M | |
- | OUWEJAN, Thomas | D,DM(L),M(LC) | 25 | 85 | 2.6M | |
Pos | ITAKURA, Ko | D,DM(C) | 25 | 82 | 1.4M | |
Pos | LEE, Dong-Gyeong | M(C),AM(RLC) | 24 | 81 | 1.2M | |
- | BÜLTER, Marius | AM(RL),F(RLC) | 29 | 85 | 2.2M | |
- | ZALAZAR, Rodrigo | DM,M(C) | 22 | 82 | 2.0M | |
- | FRAISL, Martin | GK | 29 | 80 | 586h | |
Pos | CHURLINOV, Darko | AM(RLC),F(RL) | 21 | 78 | 800h | |
- | THIAW, Malick | D,DM(C) | 20 | 82 | 2.0M | |
- | ÇALHANOĞLU, Kerim | D,DM(L),M,AM(LC) | 19 | 73 | 400h | |
- | PIERINGER, Marvin | AM(C),F(RLC) | 22 | 74 | 300h | |
- | MATRICIANI, Henning | D(RLC),DM(RL) | 22 | 70 | 240h | |
- | FLICK, Florian | D,DM,M(C) | 22 | 76 | 600h | |
- | IDRIZI, Blendi | AM(RLC) | 24 | 75 | 280h | |
- | AYDIN, Mehmet | D,DM,M(R),AM(RL) | 20 | 77 | 400h | |
Pos | MIKHAILOV, Yaroslav | M,AM(C) | 19 | 73 | 400h |
Sljedeći igrači su iznajmljeni drugim klubovima:
info | Drž | Igrač | Poz | Godine | Oc | Cijena |
---|---|---|---|---|---|---|
Pos | WOUTERS, Dries | D(LC),DM(C) | 25 | 80 | 700h | |
Pos | HARIT, Amine | M(C),AM(RLC) | 24 | 88 | 8.0M | |
Pos | MENDYL, Hamza | D,DM,M(L) | 24 | 83 | 2.0M | |
Pos | KABAK, Ozan | D(C) | 22 | 87 | 7.0M | |
Pos | MATONDO, Rabbi | AM,F(RLC) | 21 | 83 | 2.6M | |
Pos | BOUJELLAB, Nassim | M,AM(C) | 22 | 80 | 1.4M | |
Pos | MÜLLER, Joey | D,DM,M(C) | 21 | 65 | 120h | |
Pos | BECKER, Timo | D(RC) | 25 | 80 | 700h | |
Pos | MERCAN, Levent | M,AM(C) | 21 | 75 | 400h | |
Pos | BOZDOGAN, Can | M(C),AM(RLC) | 21 | 78 | 1.2M | |
Pos | ROSE, Daniel | GK | 18 | 65 | 140h | |
Pos | GREIML, Leo | D(C) | 20 | 82 | 2.0M | |
Pos | MADEN, Mikail | M,AM(C) | 20 | 68 | 200h | |
Pos | ANAPAK, Hans | D,DM,M(R),AM(RL) | 21 | 72 | 320h | |
Pos | KAPAROS, Jimmy | DM,M(C) | 20 | 68 | 200h | |
Pos | ROTUNDO, Evan | M(C),AM(LC) | 17 | 65 | 140h | |
Pos | MFUNDU, Ardy | D(C) | 19 | 65 | 140h | |
Pos | CABRERA, Juan | M,AM(C) | 19 | 67 | 180h |